Kids Size Guide
Measure Your Shoe Size
Kid's Size (7-12 years)
US/Canada | UK | Europe | Mexico |
---|---|---|---|
3.5 | 2.5 | 35 | 23 |
4 | 3 | 36 | 23.5 |
4.5 | 3.5 | 36 | 23.5 |
5 | 4 | 37 | 24 |
5.5 | 4.5 | 37 | 24 |
6 | 5 | 38 | 24.5 |
6.5 | 5.5 | 38 | 24.5 |
7 | 6 | 39 | 25 |
Kid's Size Conversions (4 - 7 years)
US/Canada | UK | Europe | Mexico |
---|---|---|---|
10.5 | 9.5 | 27 | 16.5 |
11 | 10 | 28 | 17 |
11.5 | 10.5 | 29 | 17.5 |
12 | 11 | 30 | 18 |
12.5 | 11.5 | 30 | 18.5 |
13 | 12 | 31 | 19 |
13.5 | 12.5 | 31 | 19.5 |
1 | 13 | 32 | 20 |
1.5 | 14 | 33 | 20.5 |
2 | 1 | 33 | 21 |
2.5 | 1.5 | 34 | 21.5 |
3 | 2 | 34 | 22 |
Kid's Size (9 Months - 4 years)
US/Canada | UK | Europe | Mexico |
---|---|---|---|
3.5 | 2.5 | 19 | 22.5 |
4 | 3 | 19 | 23 |
4.5 | 3.5 | 20 | 23.5 |
5 | 4 | 20 | 24 |
5.5 | 4.5 | 21 | 24.5 |
6 | 5 | 22 | 24.5 |
6.5 | 5.5 | 22 | 24.5 |
7 | 6 | 23 | 25 |
7.5 | 6.5 | 23 | 25.5 |
8 | 7 | 24 | 26 |
8.5 | 7.5 | 25 | |
9 | 8 | 26 |
Infant Size Conversions (0 – 9 months)
US | Euro | UK | |
---|---|---|---|
0 | 15 | 0 | |
1 | 16 | 0.5 | |
1.5 | 17 | 1 | |
2 | 17 | 1 | |
2.5 | 18 | 1.5 | |
3 | 18 | 2 |